Description & Features
Prakash End Suction Centrifugal Pumps (PEP Series) are designed complying to BS En733 / DIN24255 standard. This series of pumps have great advantages in interchangeable parts, high quality and low cost, wide applications in plants, mines, city water supplies ,fire-fighting system, air-condition system and irrigation.
Design & Structure
Design | Performance and dimensions referring to the European standard BS EN733 /DIN24255 |
Structure | Horizontal, Axial End-Suction, Single-Stage, Single-Suction, Volute Casing, Back pull-out |
DN(mm) | 32-300 |
Flange | DIN2501 PN16 GB / T17241,6 PN1.6 |
Material
Part | Standard Material | Options on request |
Casing | Cast Iron | Ductile Iron / ASTM304 / ASTM316 |
Impeller | Cast Iron | Brass / ASTM304 / ASTM316 |
Shaft | ASTM420 | ASTM304 / ASTM316 / ASTM1045 |
Shaft Seal | Mechanical Seal | Gland Packing |
Operating Data
Flow Rate(Q) | 4-1584 m³/h |
Head(H) | 2-150 m |
Speed | 1450 or 2900 rpm (50Hz) / 1750 or 3500 rpm (60Hz) |
Max. Temperature | 80°C (standard); 105°C (on request) |
Working Pressure | 1.0 MPa standard; 1.6 MPa on request |
Conveying Medium | Clean water or liquids similar to clean water in physical property |
Reviews
There are no reviews yet.